
Aug 18, 2025 EOD
Shree Securities Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 538975 | NSE Symbol: | - | P/E(TTM): | 30.00 |
ISIN Demat: | INE397C01026 | Div & Yield%: | 0.00 | EPS(TTM): | 0.01 |
Book Value(₹): | 0.12 | Market Cap(₹Cr.): | 23.94 | Face Value(₹): | 1.00 |
Shree Securities Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 538975 | |
NSE Symbol: | - | |
P/E(TTM): | 30.00 | |
ISIN Demat: | INE397C01026 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.01 | |
Book Value(₹): | 0.12 | |
Market Cap(₹Cr.): | 23.94 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 18, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
0.30
|
N.A
|
Prev Close(₹) |
0.30
|
N.A
|
Volume |
53430
|
N.A
|
Today's Range(₹) |
0.30 - 0.30
|
N.A
|
52-Week Range(₹) |
0.46 - 0.30
|
N.A
|
Buy(Size) |
0.29 (x 1698766)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|